DANA CUP NO. 1 - 2009


Class Code Competitors
H B12 Boys born January 1. 1997 or later (7-boys)

Google

Preliminary rounds in group #3

Game Team #1 Team #2 Field Date Time Res.
234 FC Djursholm Fyllingen 15 Field 7 (7-a side) 07-07-2009 11:00 9- 1
229 VFR Borgentreich Dinamo Murmansk Field 6 (7-a side) 07-07-2009 11:00 2- 4
233 Fyllingen 15 VFR Borgentreich Field 7 (7-a side) 07-07-2009 15:20 4- 2
230 Dinamo Murmansk FC Djursholm Field 6 (7-a side) 07-07-2009 17:00 2- 1
232 VFR Borgentreich FC Djursholm Field 6 (7-a side) 08-07-2009 14:20 1- 1
231 Fyllingen 15 Dinamo Murmansk Field 6 (7-a side) 08-07-2009 15:30 0- 2

The group-placement

Number Team Games Goals +/- Points
1 Dinamo Murmansk 3 8-3 +5 9
2 FC Djursholm 3 11-4 +7 4
3 Fyllingen 15 3 5-13 -8 3
4 VFR Borgentreich 3 5-9 -4 1

A-Finals

Game Team#1 Team#2 Finals Field Date Time Res.
1064 Kent Elite FC Djursholm Quarter finals Field 7 (7-a side) 09-07-2009 10:00 2- 8
1062 Dinamo Murmansk Vake-Wit Quarter finals Field 6 (7-a side) 09-07-2009 10:00 3- 0
1063 FC Djursholm STD Bremerhaven Semi finals Field 7 (7-a side) 09-07-2009 16:30 2- 4
1061 Dinamo Murmansk Fyllingen 25 Semi finals Field 6 (7-a side) 09-07-2009 16:30 5- 1
1065 Dinamo Murmansk STD Bremerhaven Finals Field 19, at the Stadium 10-07-2009 17:30 4- 2

B-Finals

Game Team#1 Team#2 Finals Field Date Time Res.
2068 Bangsbo Freja VFR Borgentreich Quarter finals Field 6 (7-a side) 09-07-2009 14:30 0- 3
2066 Fyllingen 15 Mahrashtra Quarter finals Field 7 (7-a side) 09-07-2009 14:30 8- 0
2067 VFR Borgentreich F.f.I. Semi finals Field 7 (7-a side) 09-07-2009 18:30 8- 3
2065 Fyllingen 15 IFK Emtunga Semi finals Field 6 (7-a side) 09-07-2009 18:30 4- 1
2069 Fyllingen 15 VFR Borgentreich Finals Field 19, at the Stadium 10-07-2009 17:30 4- 3


Last updated 12-07-2009 (15:38:49)
This page is generated with the Computer-program called CUP-Master. A program for organising and maintaning a soccer-tournament.

If you want more information about this program, you can mail me at

Or you can take a look at for more details on the program.